KalsiPlank™

KalsiPlank™ is a range of fibre cement siding designed for multipurpose cladding applications, from residential to commercial projects. Easy to cut, nail and drill, KalsiPlank™ is a simple, pragmatic solution to most of the problems associated with timber.

KalsiPlank™ comes in four attractive surfaces finishes: Smooth, Jati, Meranti and Cedar.

There are two options for overlapping the planks, Overlapped Siding and Interlocking Siding.

Further Information

Benefits:

  • Resistant to the attack of termites, insects and other vermin
  • Moist, mould and water resistant
  • Wide variety of thickness and applications
  • Impact resistant
  • Dimensionally stable
  • Easy to work and install
  • Non-combustible

Applications:

  • Fascia, eaves and façades renovations

Standard Dimension:

Product Thickness (mm) Width (mm) Length (mm) Weight (kg)
KalsiPlank™ 7.5 200 3600 7.67
KalsiPlank™ 7.5 200 4200 8.95
KalsiPlank™ 7.5 300 3600 11.50
KalsiPlank™ 7.5 300 4200 13.42
KalsiPlank™ 8 200 3600 8.18
KalsiPlank™ 8 200 4200 9.54
KalsiPlank™ 8 300 3600 12.27
KalsiPlank™ 8 300 4200 14.31
KalsiPlank™ 9 200 3600 9.20
KalsiPlank™ 9 200 4200 10.74
KalsiPlank™ 9 300 3600 13.80
KalsiPlank™ 9 300 4200 16.10
Product Thickness (mm) Width (mm) Length (mm) Weight (kg)
KalsiPlank™ Cedar 7.5 200 3600 7.67
KalsiPlank™ Cedar 7.5 200 4200 8.95
KalsiPlank™ Cedar 7.5 300 3600 11.50
KalsiPlank™ Cedar 7.5 300 4200 13.42
KalsiPlank™ Cedar 8 200 3600 8.18
KalsiPlank™ Cedar 8 200 4200 9.54
KalsiPlank™ Cedar 8 300 3600 12.27
KalsiPlank™ Cedar 8 300 4200 14.31
KalsiPlank™ Cedar 9 200 3600 9.20
KalsiPlank™ Cedar 9 200 4200 10.74
KalsiPlank™ Cedar 9 300 3600 13.80
KalsiPlank™ Cedar 9 300 4200 16.10
Product Thickness (mm) Width (mm) Length (mm) Weight (kg)
KalsiPlank™ Jati 8 150 3000 5.11
KalsiPlank™ Jati 8 200 3000 6.82
KalsiPlank™ Jati 9 150 3000 5.75
KalsiPlank™ Jati 9 200 3000 7.68
Product Thickness (mm) Width (mm) Length (mm) Weight (kg)
KalsiPlank™ Senepa 9 250 2440 7.80
KalsiPlank™ Senepa 9 305 2440 9.51
KalsiPlank™ Senepa 12 250 2440 10.39
KalsiPlank™ Senepa 12 305 2440 12.68

Downloads

Asbestos Free Environment

Dimensional Stability

Finishing Possibilities

Reaction To Fire

Flexural Resistance

Impact Resistance

Termite Resistance

Various Thickness

Moisture Resistance

Durability Performance